1
/
of
2
giant
GIANT XTC Advanced 29 2 Black/Blue
GIANT XTC Advanced 29 2 Black/Blue
Regular price
₱120,000.00 PHP
Regular price
Sale price
₱120,000.00 PHP
Unit price
/
per
Couldn't load pickup availability
GIANT XTC ADVANCED 29 2
Responsive ride quality and peak efficiency for fast, flowing singletrack. This lightweight composite hardtail is your ideal choice for XC racing or KOM pursuits.
Key Performance Factors
Lightweight and Responsive
Crafted from an Advanced-grade composite, this frame offers XC racers and riders a competitive edge in climbing, acceleration, and sprinting.
XC Efficiency
Engineered with a high stiffness-to-weight ratio, the frame delivers efficient power transfer and precise handling on the trail.
Custom Compliance
Each frame is fine-tuned for size, with individual composite lay-up schedules to enhance vertical compliance, ensuring a smoother ride across XC terrain.
Specs
Size | S | M | L | XL |
---|---|---|---|---|
A Seat Tube Length (mm) | 380 | 431 | 475 | 525 |
B Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
C Top Tube Length (mm) | 595 | 614 | 635 | 665 |
D Head Tube Length (mm) | 95 | 95 | 105 | 115 |
E Head Tube Angle | 69.5° | 69.5° | 70.0° | 70.0° |
F Fork Rake (mm) | 43 | 43 | 43 | 43 |
G Trail (mm) | 94.9 | 94.9 | 94.9 | 94.9 |
H Wheelbase (mm) | 1087 | 1106 | 1128 | 1159 |
I Chain Stay Length (mm) | 425 | 425 | 425 | 425 |
J Bottom Bracket Drop (mm) | 58 | 58 | 58 | 58 |
K Stack (mm) | 604 | 604 | 613 | 632 |
L Reach (mm) | 416 | 435 | 453 | 477 |
M Stand Over Height (mm) | 737 | 764 | 791 | 829 |
N Handlebar Width (mm) | 760 | 760 | 760 | 760 |
O Stem Length (mm) | 60 | 70 | 80 | 90 |
P Crank Length (mm) | 170 | 175 | 175 | 175 |
Q Wheel Size | 29" | 29" | 29" | 29" |
Component | Specification |
---|---|
Sizes | S, M, L, XL |
Colors | Black / Amber Glow |
Frame | Advanced-Grade Composite, 12x148mm thru-axle |
Fork | Giant Crest 34 RRL T100 15X110, remote lockout |
Shock | N/A |
Handlebar | Giant Contact SL XC Flat, 780x31.8mm |
Grips | Giant XC Pro (S/M: 32mm, L/XL: 34mm) |
Stem | Giant Contact (S: 60mm, M: 70mm, L: 80mm, XL: 90mm) |
Seatpost | Giant Connect, 30.9x400mm |
Saddle | Fi'zi:k Antares R7 with S-Alloy rails |
Pedals | N/A |
Shifters | Shimano SLX, 1x12 |
Front Derailleur | N/A |
Rear Derailleur | Shimano SLX |
Brakes | Shimano BR-MT500, hydraulic, Shimano RT-56 rotors (F: 180mm, R: 160mm) |
Brake Levers | Shimano MT-501 |
Cassette | Shimano SLX, 10x51 |
Chain | KMC X-12 |
Crankset | Shimano SLX, 32t (S: 170mm, M/L/XL: 175mm) |
Bottom Bracket | Shimano, press fit |
Rims | Giant XCT 29” alloy, 25mm inner width |
Hubs | Alloy, sealed bearing |
Spokes | Sapim |
Tires | Maxxis Recon Race 29x2.25, foldable, TLR, EXO, tubeless |
Extras | Tubeless prepared, max tire size 2.25", max chainring size 38t |
Weight | Weight may vary by size, finish, hardware, and accessories; consult dealer for exact weight |
Share

