GIANT
TCR Advanced Pro 1 Di2 Black
TCR Advanced Pro 1 Di2 Black
Couldn't load pickup availability
TCR Advanced Pro 1 Di2
Lightweight, ultra-efficient, and exceptionally smooth to ride, this versatile race bike combines advanced composite frame technology with seamlessly integrated components, allowing you to climb, corner, and descend with impressive speed and handling precision.
Key Performance Factors
System Optimization
Designed to perform as a cohesive system, the frameset, wheels, cockpit, and other components are engineered, developed, and tested together. The new OverDrive Aero steerer tube, paired with the Contact SL AeroLight stem and Contact SL handlebar, features integrated cable routing that optimizes aerodynamics with a more streamlined and accessible design.
Winning Efficiency
With an improved stiffness-to-weight ratio, innovative aerodynamic tube shaping, and a lighter frame, this bike is built for powerful acceleration and unyielding pedaling efficiency. The result? Peak performance in every critical moment on the road.
Integrated Aerodynamics
Every tube shape is meticulously designed and refined through Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. The frameset’s truncated ellipse tubing, combined with a new cockpit and component integration, creates a streamlined profile that boosts aerodynamic efficiency over previous models.
XS | S | M | ML | L | XL | |
---|---|---|---|---|---|---|
A Seat Tube Length (inch) | 16.7 | 17.5 | 18.5 | 19.7 | 20.9 | 22 |
B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C Top Tube Length (inch) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
D Head Tube Length (inch) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
E Head Tube Angle | 71.0° | 72.3° | 73.5° | 73.0° | 73.0° | 72.5° |
F Fork Rake (inch) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
G Trail (inch) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
H Wheelbase (inch) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
I Chain Stay Length (inch) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
J Bottom Bracket Drop (inch) | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 |
K Stack (inch) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
L Reach (inch) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
M Stand Over Height (inch) | 27.7 | 28.4 | 29.3 | 30.4 | 31.4 | 32.4 |
N Handlebar Width (inch) | 15.7 | 15.7 | 16.5 | 16.5 | 17.3 | 17.3 |
O Stem Length (inch) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
P Crank Length (inch) | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 |
Q Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Size | XS | S | M | M/L | L | XL |
---|---|---|---|---|---|---|
Colors | Carbon / Chrome | |||||
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc | |||||
Fork | Advanced SL-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc | |||||
Handlebar | Giant Contact SL 39/40cm | Giant Contact SL 39/40cm | Giant Contact SL 39/42cm | Giant Contact SL 39/42cm | Giant Contact SL 41/44cm | Giant Contact SL 41/44cm |
Grips | Stratus Lite 2.0 | |||||
Stem | Giant Contact SL AeroLight 80mm | Giant Contact SL AeroLight 90mm | Giant Contact SL AeroLight 100mm | Giant Contact SL AeroLight 110mm | Giant Contact SL AeroLight 110mm | Giant Contact SL AeroLight 120mm |
Seatpost | Giant Variant, composite, -5/+15mm offset | |||||
Saddle | Giant Fleet SL | |||||
Pedals | N/A | |||||
Shifters | Shimano 105 Di2 | |||||
Front Derailleur | Shimano 105 Di2 FD-R8150 | |||||
Rear Derailleur | Shimano 105 Di2 RD-R8150 | |||||
Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT70 rotors [F]160mm, [R]140mm | |||||
Brake Levers | Shimano 105 Di2 | |||||
Cassette | Shimano 105, 12-speed, 11x34 | |||||
Chain | KMC X12L-1 | |||||
Crankset | Shimano 105, 36/52, Giant Power Pro power meter, 170mm | Shimano 105, 36/52, Giant Power Pro power meter, 170mm | Shimano 105, 36/52, Giant Power Pro power meter, 172.5mm | Shimano 105, 36/52, Giant Power Pro power meter, 172.5mm | Shimano 105, 36/52, Giant Power Pro power meter, 175mm | Shimano 105, 36/52, Giant Power Pro power meter, 175mm |
Bottom Bracket | Shimano, press fit | |||||
Rims | Giant SLR 1 40 WheelSystem, [F]40mm, [R]40mm | |||||
Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle | |||||
Spokes | Sapim CX-Ray | |||||
Tires | Giant Gavia Course 0, tubeless, 700x25c (28mm), folding | |||||
Extras | computer mount, Airway Eco Composite water bottle cage, tubeless prepared, 33mm max tire size | |||||
Weight | 7.5kg (16lb 09oz) - Size (ML) |
Share



