GIANT
GIANT Stance 29 Amber
GIANT Stance 29 Amber
Couldn't load pickup availability
GIANT Stance 29
Elevate your trail riding experience with enhanced confidence. Featuring grippy plus-sized tires and a smooth suspension system, this playful trail bike effortlessly conquers rocks, roots, and ruts, ensuring excellent traction and control.
Key Performance Factors
-
Plus-Sized Compatibility
The bike is designed to accommodate 27.5+ wheels and tires, providing increased confidence and stability on the trail. -
Proven Suspension Setup
The FlexPoint rear suspension delivers 120mm of travel, complemented by a 120mm fork at the front, ensuring a smooth ride on both climbs and descents. It also features a Giant Contact Switch dropper seat post for easy saddle height adjustments. -
High-Quality Aluminum Frame
Constructed from lightweight, stiff, and durable ALUXX aluminum, this frame is hand-built and engineered in-house by the leading experts in alloy bicycle technology.
Specs
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A. Seat Tube Length (inch) | 15.4 | 15.7 | 17 | 19 | 20 |
| B. Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| C. Top Tube Length (inch) | 22.2 | 23 | 23.8 | 24.6 | 25.4 |
| D. Head Tube Length (inch) | 3.9 | 3.9 | 4.1 | 5.1 | 5.7 |
| E. Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| F. Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| G. Trail (inch) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
| H. Wheelbase (inch) | 43.7 | 44.5 | 45.3 | 46.2 | 47 |
| I. Chain Stay Length (inch) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
| J. Bottom Bracket Drop (inch) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| K. Stack (inch) | 22.3 | 22.3 | 22.5 | 23.4 | 23.9 |
| L. Reach (inch) | 15.9 | 16.7 | 17.4 | 17.9 | 18.5 |
| M. Stand Over Height (inch) | 27.5 | 27.7 | 28.6 | 30 | 30.5 |
| N. Handlebar Width (inch) | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |
| O. Stem Length (inch) | 1.6 | 2 | 2 | 2.4 | 2.8 |
| P. Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.7 |
| Q. Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
Specs
| Sizes | XS, S, M, L, XL |
| Colors | Gloss Gunmetal Black / Matte Black, Amber Glow |
| Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
| Fork | Giant Crest 34 RCL, 130mm, Boost 15x110 QR, custom tuned for Giant |
| Shock | Suntour Raidon R, 184.15/44.45 |
| Handlebar | Giant Connect Trail, 780x31.8mm |
| Grips | Giant Sole-O |
| Stem | Giant Contact XS: 40mm, S: 50mm, M: 50mm, L: 60mm, XL: 70mm |
| Seatpost | Giant Contact Switch dropper, remote XS: 100mm travel / 30.9 x 345mm S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 150mm travel / 30.9 x 440mm |
| Saddle | Giant Romero |
| Pedals | N/A |
| Shifters | Shimano Deore M4100, 1x10 |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano Deore M5120 |
| Brakes | Shimano BR-MT200, hydraulic, Shimano RT-26 rotors [F] 180mm, [R] 160mm |
| Brake Levers | Shimano BL-MT201 |
| Cassette | Shimano Deore, 11-46 |
| Chain | KMC X10 |
| Crankset | Praxis Cadet M24, 30t XS: 165mm, S: 165mm, M: 170mm, L: 170mm, XL: 170mm |
| Bottom Bracket | Praxis, press fit |
| Rims | Giant AM 27.5 alloy, tubeless ready |
| Hubs | [F] Giant Tracker Performance Boost 15x110, open-race sealed bearings [R] Giant Tracker Giant Sport QR141, loose ball |
| Spokes | Sapim |
| Tires | [F] Maxxis Recon Race 27.5x2.6 WT, wire, TLR, EXO, tubeless [R] Maxxis Recon Race 27.5x2.6 WT, wire, TLR, EXO, tubeless |
| Extras | tubeless prepared, max tire size 2.6", max chainring size 30t |
| Weight | 13.88 kg (30 lb 9oz) - Size (S) |
Share
