GIANT
GIANT Stance 29 2 Black
GIANT Stance 29 2 Black
Couldn't load pickup availability
GIANT Stance 29 2
Contemporary mountain biking trails are designed to be enjoyable, fluid, and demanding. This full-suspension 29er allows you to connect seamlessly with the terrain, enhancing your confidence and making every ride more enjoyable.
Key Performance Factors
Accessible Trail Performance
Crafted from lightweight, rigid, and robust ALUXX aluminum, this bike serves as the ideal introduction to full-suspension performance.
Effortless Suspension
The FlexPoint Suspension technology empowers you to navigate tough terrain and enhances your overall trail riding skills.
29er Stability and Control
With larger wheels, you can smoothly roll over rough surfaces while maintaining balance and stability, providing the momentum needed for climbing technical sections and the confidence to soar on fast singletrack descents.
Specs
S | M | L | XL | |
---|---|---|---|---|
A. Seat Tube Length (inch) | 15 | 17 | 19 | 20 |
B. Seat Tube Angle | 75.0° | 75.0° | 75.0° | 75.0° |
C. Top Tube Length (inch) | 22.4 | 23.3 | 24.6 | 25.4 |
D. Head Tube Length (inch) | 3.9 | 3.9 | 4.9 | 5.5 |
E. Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
F. Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G. Trail (inch) | 3.9 | 3.9 | 3.9 | 3.9 |
H. Wheelbase (inch) | 44.6 | 45.6 | 46.9 | 47.8 |
I. Chain Stay Length (inch) | 17.2 | 17.2 | 17.2 | 17.2 |
J. Bottom Bracket Drop (inch) | 1.6 | 1.6 | 1.6 | 1.6 |
K. Stack (inch) | 24.1 | 24.1 | 25 | 26.3 |
L. Reach (inch) | 16 | 16.9 | 17.9 | 18.5 |
M. Stand Over Height (inch) | 28.7 | 28.9 | 30 | 30.8 |
N. Handlebar Width (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
O. Stem Length (inch) | 2 | 2 | 2 | 2 |
P. Crank Length (inch) | 6.5 | 6.7 | 6.7 | 6.7 |
Q. Wheel Size | 29" | 29" | 29" | 29" |
Sizes | S, M, L, XL |
---|---|
Colors | Gloss Gunmetal Black / Matte Black |
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
Fork | Giant Crest 34 RCL, 130mm, Boost 15x110 QR, custom tuned for Giant |
Shock | Suntour Raidon R, 184.15/44.45 |
Handlebar | Giant Connect Trail, 780x31.8mm |
Grips | Giant Sole-O |
Stem | Giant Contact S:50mm, M:50mm, L:60mm, XL:70mm |
Seatpost |
Giant Contact Switch dropper, remote
|
Saddle | Giant Romero |
Pedals | N/A |
Shifters | Shimano Deore M4100, 1x10 |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore M5120 |
Brakes | Tektro HD M745 |
Brake Levers | Tektro HD M745 |
Cassette | Shimano Deore, 11-46 |
Chain | KMC X10 |
Crankset | Praxis Cadet M24, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Bottom Bracket | Praxis, press fit |
Rims | Giant XCT 29 alloy, tubeless ready |
Hubs |
|
Spokes | Sapim |
Tires | Maxxis Forekaster 29x2.35, wire, EXO, TR, tubeless |
Extras | Stubeless prepared, max tire size 2.4", max chainring size 32t |
Weight | 13.92 kg (30 lb 10oz) - Size (S) |
Share

